Resources
Get informed about DSI and global policy developments. This section contains articles, reports, position statements and other content about DSI and benefit-sharing that will help you contribute to the debate.
Case Studies
| Title | Link |
|---|---|
| COVID-19: Using DSI to design an mRNA vaccine | View |
| Chytridiomycosis: Identifying and understanding a global cause of amphibian decline | View |
| Ebola virus: Developing a life-saving antibody therapy with public DSI | View |
| MERS-CoV & Mpox: Using DSI to understand and fight infectious disease outbreaks | View |
Position statements
| Title | Link |
|---|---|
| DSI Scientific Network, CBD Submission on Additional Tools and models for the MLM based on paragraph 4 of Decision 16/2 - 2025 | View |
| DSI Scientific Network, CBD Submission on Additional Modalities for the MLM to improve benefit-sharing and enhance legal certainty based on para 3 of Decision 16/2 - 2025 | View |
| DSI Scientific Network, CBD COP16 Outcome statement – 2024 | View |
| DSI Scientific Network, COP 16 Position paper – 2024 | View |
| DSI Scientific Network, Submission of views on issues for further consideration for digital sequence information on genetic resources – 2023 | View |
| DSI Scientific Network, CBD COP15 Outcome statement – 2023 | View |
| DSI Scientific Network, Open Letter - 2022 | View |
| DSI Scientific Network, Submission to the CBD – 2021 | View |
| CGIAR, Submission – 2021 | View |
| Global Plant Council, Submission – 2021 | View |
| DNFS, VBIO and Leibniz Biodiversitaet, Submission – 2021 | View |
| EMBL-EBI, Submission on behalf of INSDC – 2021 | View |
| Leibniz Institute, Submission – 2021 | View |
| Argentinian Scientific Community Members, Submission – 2021 | View |
| Wellcome Sanger Institute, Submission – 2021 | View |
Reports
| Title | Link |
|---|---|
| DSI Scientific Network, Mapping the landscape of DSI databases - 2024 | View |
| DSI Scientific Network, What does open access to DSI mean for researchers? - 2024 | AR | EN | FR | SP |
| DSI Scientific Network, Understanding the use and provision of DSI: a multidirectional flow of information – 2024 | AR | EN | FR | SP |
| DSI Scientific Network, Future-proofing the DSI multilateral mechanism: possible implications of artificial intelligence & other upcoming technologies – 2024 | View |
| DSI Scientific Network, Meeting the goals of the global biodiversity framework: what is the role of digital sequence Information? – 2024 | View |
| Raposo, D. S., Orozco, P., McCartney, A., Freitag, J., Rouard, M., Ebert, B., & Scholz, A. H., Policy Brief – Digital Sequence Information (DSI) data governance practices to support benefit-sharing and science - 2024 | View |
| DSI Scientific Network, Harmonization of benefit sharing systems for DSI – 2023 | View |
| DSI Scientific Network, Geographical origin information for DSI benefit sharing – 2023 | View |
| DSI Scientific Network, The CBD DSI matrix: how do the DSI policy options measure up? – 2022 | EN | SP |
| Sara, R., Hufton, A. L., Sett, S., & Scholz, A. H., Open access: a technical assessment for the debate on benefit-sharing and digital sequence information – 2022 | View |
| Secretariat of the Convention on Biological Diversity, Policy options for access and benefit sharing and digital sequence information – 2021 | View |
| Rohden, F., Huang, S., Dröge, G. & Scholz, A. H., Combined study on digital sequence information in public and private databases and traceability. Report No. CBD/DSI/AHTEG/2020/1/4, Convention on Biological Diversity – 2020 | View |
| Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES), Global assessment report on biodiversity and ecosystem services – 2019 | View |
Scholarly Articles
| Title | Link |
|---|---|
| Orozco, P., Scholz, A.H. The Cali Fund promises conservation benefits, but only if countries and businesses take action – 2025 | View |
| Melania Muñoz, DSI Scientific Network, Amber Hartman Scholz: Navigating COP16’s Digital Sequence Information Outcomes – What Researchers Need to Do in Practice - 2025 | View |
| Genuar Nunez-Vega, Lorenz Christian Reimer, Jörg Overmann, Amber Hartman Scholz: A new indicator for the Kunming–Montreal Global Biodiversity Framework: Capturing non-monetary benefit data from access and benefit-sharing agreements, Oxford Academic - 2025 | View |
| Sett, S., Kress, W.J., Halewood, M. et al. Harmonize rules for digital sequence information benefit-sharing across UN frameworks. Nat Commun 15 - 2024 | View |
| Halewood, M., Bagley, M. A., Wyss, M., & Scholz, A. H. , New benefit-sharing principles for digital sequence information, Science – 2023 | View |
| Aubry S, Frison C, Medaglia JC, Frison E, Jaspars M, Rabone M, et al, Bringing access and benefit sharing into the digital age, PLANTS PEOPLE PLANET – 2022 | View |
| Bagley, M. A., “Just” Sharing: The Virtues of Digital Sequence Information Benefit-Sharing for the Common Good, Harvard International Law Journal – 2022 | View |
| Ebenezer, T. E., Muigai, A. W. T., Nouala, S., Badaoui, B., Blaxter, M., Buddie, A. G., et al, Africa: sequence 100,000 species to safeguard biodiversity, Nature – 2022 | View |
| Lyal, C. H. C., Digital Sequence Information on Genetic Resources and the Convention on Biological Diversity, in Global Transformations in the Use of Biodiversity for Research and Development: Post Nagoya Protocol Implementation Amid Unresolved and Arising Issues (ed. Chege Kamau, E.) – 2022 | View |
| Lawson, C. , Regulating Information in Molecules: The Convention on Biological Diversity and Digital Sequence Information, Law, Technology and Humans – 2022 | View |
| Scholz, A. H., Freitag, J., Lyal, C. H. C., Sara, R., Cepeda, M. L., Cancio, I., et al, Multilateral benefit-sharing from digital sequence information will support both science and biodiversity conservation, Nat. Commun – 2022 | View |
| Liggins, L., Hudson, M. & Anderson, J., Creating space for Indigenous perspectives on access and benefit‐sharing: Encouraging researcher use of the Local Contexts Notices, Mol. Ecol. – 2021 | View |
| Scholz, A. H. et al, Myth-busting the provider-user relationship for digital sequence information, GigaScience – 2021 | View |
| Laird, S. et al, Rethink the expansion of access and benefit sharing, Science – 2020 | View |
| Rourke, M., Eccleston-Turner, M., Phelan, A. & Gostin, L., Policy opportunities to enhance sharing for pandemic research, Science – 2020 | View |
| Bockmann, F. A. et al, Brazil’s government attacks biodiversity, Science – 2018 | View |
| Halewood, M. et al, Using Genomic Sequence Information to Increase Conservation and Sustainable Use of Crop Diversity and Benefit-Sharing, Biopreservation and Biobanking – 2018 | View |
| Prathapan, K. D. et al, When the cure kills—CBD limits biodiversity research, Science – 2018 | View |
| Ribeiro, C. dos S. et al, How ownership rights over microorganisms affect infectious disease control and innovation: A root-cause analysis of barriers to data sharing as experienced by key stakeholders, PLOS ONE – 2018 | View |
| Tydecks, L., Jeschke, J. M., Wolf, M., Singer, G. & Tockner, K., Spatial and topical imbalances in biodiversity research, PLOS ONE – 2018 | View |
| Wilkinson, M. D. et al, The FAIR Guiding Principles for scientific data management and stewardship, Sci. Data – 2016 | View |
| Schroeder, D., Benefit sharing: it’s time for a definition, J. Med. Ethics – 2007 | View |
