Join members from around the world
Members recognise that finding a solution, which balances the value of open access for researchers with the importance of benefit sharing, including monetary benefits, is essential.
Our members
Members commit to the Network’s consensus-based governance policies, and contribute to the Network through their time, expertise and participation in Network organized activities.
| Name | Institution | Country |
|---|---|---|
| Abel Teshome Gari | Centre for Tropical Livestock Genetics and Health (ILRI) | Ethiopia |
| Alexander Kwarteng | Kwame Nkrumah University of Science and Technology | Ghana |
| Charlie Mabala | The Nature Conservancy, Gabon Program Office | Gabon |
| Christian Tiambo | Centre for Tropical Livestock Genetics and Health (ILRI) | Kenya |
| Douglas W. Miano | University of Nairobi | Kenya |
| Felix Dube | University of Cape Town | South Africa |
| Francis Osiemo Omesa | Independent Law and Policy Consultant | Kenya |
| Halima Benbouza | University of Batna and National Council of Scientific Research and Technologies | Algeria |
| Hamadi Iddi Boga | Ministry of Agriculture, Livestock, Fisheries and Cooperatives | Kenya |
| Jessica da Silva | South African National Biodiversity Institute | South Africa |
| Joseph MK Mulema | CAB Internatioanl (CABI) | Kenya |
| Kassahun Tesfaye | Ethiopia Biotechnology Institute | Ethiopia |
| Krystal Tolley | South African National Biodiversity Institute | South Africa |
| Mahloro Hope Serepa-Dlamini | University of Johannesburg | South Africa |
| Michelle Hamer | South African National Biodiversity Institute | South Africa |
| Monica Mwale | South African National Biodiversity Institute (SANBI) | South Africa |
| Mostafa El Fahime | National Center for Scientific and Technical Research | Morocco |
| Rachel Wynberg | University of Cape Town | South Africa |
| Sally M. Katee | Centre for Tropical Livestock Genetics and Health (CTLGH – ILRI) | Kenya |
| Sonigitu Asibong Ekpe | Cross River State Ministry of Environment | Nigeria |
| Tamiru Oljira Raga | Tamiru Oljira Raga | Ethiopia |
| Yemisrach Abebaw | Ethiopian Biotechnology Institute | Ethiopia |
| Name | Institution | Country |
|---|---|---|
| Desiree Hautea | University of the Philippines Los Baños | Philippines |
| Eizadora T. Yu | University of the Philippines Diliman | Philippines |
| Hanzhi Yu | Zhejiang University | China |
| K. C. Bansal | National Academy of Agricultural Sciences and Global Plant Council | India |
| Linda Wong | China Biodiversity Conservation and Green Development Foundation | China |
| Masanori Arita | National Institute of Genetics | Japan |
| Mutsuaki Suzuki | National Institute of Genetics | Japan |
| Nurzatil Sharleeza binti Mat Jalaluddin | University of Malaysia | Malaysia |
| Seon Lee | Korea Research Institute of Bioscience & Biotechnology (KRIBB) | Republic of Korea |
| Takahide Ishida | National Institute for Environmental Studies (NIES) | Japan |
| Xiaofeng Wei | BGI Research | China |
| Yiming Bao | National Genomics Data Center, China National Center for Bioinformation | China |
| Yogesh Shouche | National Center for Microbial Resource | India |
| Yoonjung Kim | National Institute of Biological Resources (NIBR) | Republic of Korea |
| Zhou Jinfeng | China Biodiversity Conservation and Green Development Foundation | China |
| Name | Institution | Country |
|---|---|---|
| Adam McCarthy | Manchester Institute of Innovation Research | United Kingdom |
| Amber H. Scholz | Leibniz Institute DSMZ-German Collection of Microorganisms and Cell Cultures GmbH | Germany |
| Andrew L. Hufton | Cell Press | Germany |
| Anna Poetsch | Technical University Dresden | Germany |
| Anne Caroline Deletoille | Institut Pasteur | France |
| Annika Engelhardt | Kiel University | Germany |
| Aylin Haas | Leibniz Institute DSMZ | Germany |
| Boas Pucker | University of Bonn | Germany |
| Camila Mazzoni | Berlin Center for Genomics in Biodiversity Research and Leibniz Institute for Zoo and Wildlife Research | Germany |
| Carolina dos Santos Ribeiro | Netherlands National Institute for Public Health and the Environment | Netherlands |
| Christine Prat | European Virus Archive | France |
| Christopher Lyal | Natural History Museum | United Kingdom |
| David Nicholson | Wellcome Sanger Institute | United Kingdom |
| Davide Faggionato | Leibniz Institute DSMZ | Germany |
| Débora Silva Raposo | German Federation for Biological Data (GFBio) | Germany |
| Elena Bužan | University of Primorska | Slovenia |
| Elisa Vendramin | Research Centre for Olive, Fruit and Citrus Crops (CREA) | Italy |
| Federica Casolari | University of Aberdeen | United Kingdom |
| Gernot Segelbacher | University of Freiburg | Germany |
| Guy Cochrane | European Molecular Biology Laboratory European Bioinformatics Institute (EMBL-EBI) | United Kingdom |
| Hanne Nymann | University of Copenhagen | Denmark |
| Hayley Clissold | Wellcome Sanger Institute | United Kingdom |
| Ibon Cancio | European Marine Biological Resource Centre – Spain (EMBRC-Spain) & University of the Basque Country | Spain |
| Ignazio Verde | Research Centre for Olive, Fruit and Citrus Crops (CREA OFA) | Italy |
| Irma Klünker | Humboldt University of Berlin and Weizenbaum Institute for the Networked Society | Germany |
| Isabel Lopes Noriega | Alliance of Bioversity International and CIAT | Spain |
| Jens Freitag | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Germany |
| Jens Sundström | Swedish University of Agricultural Science | Sweden |
| Jörg Overmann | Leibniz Institute DSMZ & TU Braunschweig | Germany |
| Lily Weissgold | DSMZ-German Collection of Microorganisms and Cell Cultures | Germany |
| Marcel Jaspars | University of Aberdeen | United Kingdom |
| Mariana Ferrari | Institut Pasteur | France |
| Marianna Ventouratou | European Bioinformatics Institute (EMBL-EBI) | United Kingdom |
| Martin Wiemer | Senckenberg Deutsches Entomologisches Institut | Netherlands |
| Martine Hossaert-McKey | National Centre for Scientific Research – Institute of Ecology and Environment (CNRS – INEE) | France |
| Mathieu Rouard | Alliance of Biodiversity International and CIAT, CGIAR | France |
| Melania Muñoz García | Leibniz Institute DSMZ | Germany |
| Michael Halewood | CGIAR Genebank Platform | Italy |
| Ole Seberg | Natural History Museum | Denmark |
| Pablo Orozco | Leibniz Institute DSMZ | Germany |
| Rachel Ogidan | Wellcome Sanger Institute | United Kingdom |
| Rodrigo Sara | One Planet Solutions | France |
| Sandy Jan Labarosa | Heinrich-Heine Universität | Germany |
| Solenne Correard | Wise Ancestors | France |
| Tatiana Giraud | CNRS, Université Paris-Saclay | France |
| Name | Institution | Country |
|---|---|---|
| Alejandra Sierra | Mariano Galvez University | Guatemala |
| Andrew Crawford | Universidad de los Andes | Colombia |
| Carlos Ospina Bravo | Swisscontact | Colombia |
| Darío A. Lijtmaer | Museo Argentino de Ciencias Naturales | Argentina |
| Felipe García Cardona | Institute for Biological Resources Alexander von Humboldt | Colombia |
| Guilherme Oliveira | Instituto Tecnologico Vale (ITV) | Brazil |
| Gyanpriya Maharaj | University of Guyana | Guyana |
| Manuela da Silva | Fundação Oswaldo Cruz (FIOCRUZ) | Brazil |
| Marcelo Pelajo Machado | Fundação Oswaldo Cruz (FIOCRUZ) | Brazil |
| María Mercedes Zambrano | Corporación CorpoGen | Colombia |
| Martha Lucia Cepeda | Universidad Central | Colombia |
| Sarah Jane Hearne | CIMMYT-CGIAR | Mexico |
| Veronica Viviana Lia | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) and Universidad de Buenos Aires | Argentina |
| Name | Institution | Country |
|---|---|---|
| Ann McCartney | University of California | USA |
| Ashwin Budden | D'EVA Consulting and Global Alliance for Genomics & Health | USA |
| David Castle | University of Victoria | Canada |
| Fabian Rohden | University of Manitoba | Canada |
| Harris A. Lewin | University of California, Davis and Earth BioGenome Project | USA |
| Hiroko Muraki Gottlieb | Harvard University | USA |
| Ilene Karsch Mizrachi | US National Library of Medicine, National Institutes of Health | USA |
| John Kress | National Museum of Natural History, Smithsonian Institution, and Earth BioGenome Project | USA |
| Jonathan Coddington | Smithsonian National Museum of Natural History | USA |
| Modesta Nnedinso Abugu | North Carolina State University | USA |
| Sara C. Brinkley | The Alliance of Bioversity-CIAT (CGIAR) | USA |
| Silvia Restrepo | Boyce Thompson Institute | USA |
| Name | Institution | Country |
|---|---|---|
| Fran Humphries | Griffith University | Australia |
| Maria Chuvochina | The University of Queensland | Australia |
| Michelle Rourke | Griffith University | Australia |
| Rajeev Varshney | Murdoch University | Australia |
| Scarlett Sett | CSIRO Australian Centre for Disease Preparedness | Australia |
